
MLS No: 4083865 - 329000
Property Location
Brookside Village Way ()
Dover,
VT
05356
WindhamVT County
Property Description
One of the best Ski In/Ski Out locations at Seasons on Mount Snow. 3 bedroom/3 bath loft style unit with cathedral ceilings and soaring fieldstone fireplace. An end unit with a bright and open floor plan. Recent improvements include: brand new berber carpet throughout living/dining rooms and bedrooms. Beautiful and comfortable new sectional couch. New Buderus heating system. Hear the babbling brook located just behind the N building. Established rental history, but unit has now been removed from the rental program upon completion of updates.Sold fully furnished and ready to enjoy! Amenities includes indoor/outdoor pools, gym, tennis courts, basketball court, hot tubs, saunas.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | T | Subdivision Name: | Seasons on Mt. Snow |
| Year Built: | 1988 | Year Built Desc.: | |
| Bedrooms: | 3 | Full & 3/4 Baths: | 2 |
| 1/2 Baths: | Total Baths: | 3 | |
| Units: | Lot Size: | 0.00 | |
| Leased Lot: | Road Frontage: | 0.00 | |
| Property Status: | A | R.O.W. Feet | N |
| Assoc. Fee: | 417.00 | Acres: | |
| Elementary School: | Dover Elementary School | Middle School: | Choice |
| High School: | Choice | Fin. SQ FT Above: | 1450 |
| Fin. SQ FT Below: | Total Fin. SQ FT: | 1450 | |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 6 | |
| Rooms Below Grade: | Time Share: | N | |
| Time Share #/Weeks: | Time Share %: | ||
| Resort: | Y | Basement: | None |
| Garage: | Cable Company: | Duncan | |
| Electric Company: | GMP | Parking: | |
| Fireplace: | # of Fireplaces: | 1 | |
| House Color: | gray | Condo Name: | Seasons @ Mt. Snow |
| Condo Building #: | N | Condo Unit #: | 34 |
| Zoning: | residential | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 17x15 | Living Room Desc.: | |
| Kitchen Size: | 6x12 | Kitchen Desc.: | |
| Dining Room Size: | Dining Room Desc.: | ||
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| Master Bedroom Size: | 14x11 | Master Bedroom Desc.: | |
| Second Bedroom Size: | 11x11 | Second Bedroom Desc.: | |
| Third Bedroom Size: | 13x11 | Third Bedroom Desc.: | |
| Fourth Bedroom Size: | Fourth Bedroom Desc.: | ||
| Fifth Bedroom Size: | Fifth Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room #2 Size: | Other Room #2 Desc.: | ||
| Other Room #3 Size: | Other Room #3 Desc.: | ||
| Other Room #4 Size: | Other Room #4 Desc.: | ||
| Bedrooms On Level 1: | Bathrooms On Level 1: | 2 | |
| 1/2 Baths On Level 1: | Bedrooms On Level 2: | ||
| Bathrooms On Level 2: | 1/2 Baths On Level 2: | ||
| Bedrooms On Level 3: | Baths On Level 3: | ||
| 1/2 Baths On Level 3: | Bedrooms On Level 4: | ||
| Baths On Level 4: | 1/2 Baths On Level 4: | ||
| Bedrooms In Basement: | Baths In Basement: | ||
| 1/2 Baths In Basement: | # Of Stories: | 2 | |
Agency: Skihome Realty
















