
MLS No: 3108879 - 229000
Property Location
Seasons, 8 Trailside Village ()
Dover,
VT
05356
WindhamVT County
Property Description
One of the very best ski in/ski out locations at Seasons. I24 also has winter time ridge line views from the living room where you can enjoy the ambiance of the fieldstone fireplace and oak wood flooring which goes throughout the dining room as well. Amenities include indoor/outdoor swimming pools, hot tubs, tennis and basketball courts, exercise room and small game room.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | T | Subdivision Name: | None (Dover) |
| Year Built: | 1987 | Year Built Desc.: | |
| Bedrooms: | 2 | Full & 3/4 Baths: | 1 |
| 1/2 Baths: | Total Baths: | 2 | |
| Units: | Lot Size: | 0.00 | |
| Leased Lot: | Road Frontage: | 0.00 | |
| Property Status: | A | R.O.W. Feet | N |
| Assoc. Fee: | 350.00 | Acres: | |
| Elementary School: | Dover Elementary School | Middle School: | Choice |
| High School: | Choice | Fin. SQ FT Above: | 1100 |
| Fin. SQ FT Below: | Total Fin. SQ FT: | 1100 | |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 5 | |
| Rooms Below Grade: | Time Share: | N | |
| Time Share #/Weeks: | Time Share %: | ||
| Resort: | Y | Basement: | None |
| Garage: | Cable Company: | Duncan | |
| Electric Company: | GMP | Parking: | |
| Fireplace: | # of Fireplaces: | 1 | |
| House Color: | Gray | Condo Name: | Seasons @ Mt. Snow |
| Condo Building #: | I | Condo Unit #: | 24 |
| Zoning: | condo | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 11x14 | Living Room Desc.: | |
| Kitchen Size: | 8x5 | Kitchen Desc.: | |
| Dining Room Size: | Dining Room Desc.: | ||
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| Master Bedroom Size: | 11x14 | Master Bedroom Desc.: | |
| Second Bedroom Size: | 8x10 | Second Bedroom Desc.: | |
| Third Bedroom Size: | Third Bedroom Desc.: | ||
| Fourth Bedroom Size: | Fourth Bedroom Desc.: | ||
| Fifth Bedroom Size: | Fifth Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | Other Room Desc.: | ||
| Other Room #2 Size: | Other Room #2 Desc.: | ||
| Other Room #3 Size: | Other Room #3 Desc.: | ||
| Other Room #4 Size: | Other Room #4 Desc.: | ||
| Bedrooms On Level 1: | Bathrooms On Level 1: | 2 | |
| 1/2 Baths On Level 1: | Bedrooms On Level 2: | ||
| Bathrooms On Level 2: | 1/2 Baths On Level 2: | ||
| Bedrooms On Level 3: | Baths On Level 3: | ||
| 1/2 Baths On Level 3: | Bedrooms On Level 4: | ||
| Baths On Level 4: | 1/2 Baths On Level 4: | ||
| Bedrooms In Basement: | Baths In Basement: | 2 | |
| 1/2 Baths In Basement: | # Of Stories: | 2 | |
Agency: Skihome Realty
















