
MLS No: 3075716 - $289,000
Property Location
Tennis Village Court ()
Dover,
VT
05356
WindhamVT County
Property Description
Enough room for all in side by side Vermont chalets located conveniently near the base of Mount Snow. A 6 bedroom, 3 bath house is connected by a 2 car garage to a 4 bedroom, 2 bath house. Very nicely maintained with built-in furniture, tiled entries and bathrooms, decks, yard and views! Also listed as multi-family mls# 2903294.
| Exterior Features | |||
|---|---|---|---|
| Property Type: | R | Subdivision Name: | None (Dover) |
| Year Built: | 1974 | Year Built Desc.: | |
| Bedrooms: | 10 | Full & 3/4 Baths: | 5 |
| 1/2 Baths: | Total Baths: | 5 | |
| Units: | Lot Size: | 0.68 | |
| Leased Lot: | Road Frontage: | 0.00 | |
| Property Status: | K | R.O.W. Feet | N |
| Assoc. Fee: | 0.00 | Acres: | 0.68 acres |
| Elementary School: | Dover Elementary School | Middle School: | Choice |
| High School: | Choice | Fin. SQ FT Above: | 3300 |
| Fin. SQ FT Below: | 0.00 | Total Fin. SQ FT: | 3300 |
| Unfin. SQ FT Above: | Unfin. SQ FT Below: | ||
| Total Unfin. SQ FT: | Rooms Above Grade: | 14 | |
| Rooms Below Grade: | Time Share: | N | |
| Time Share/Weeks: | Time Share %: | ||
| Resort: | Y | Basement: | None |
| Garage: | 2 | Cable Company: | Duncan |
| Electric Company: | GMP | Parking: | |
| Fireplace: | # of Fireplaces: | ||
| House Color: | Brown | Condo Name: | None (Dover) |
| Condo Building #: | Condo Unit #: | ||
| Zoning: | residential | ||
| Interior Features | |||
|---|---|---|---|
| Living Room Size: | 12x13 | Living Room Desc.: | |
| Kitchen Size: | 14x16 | Kitchen Desc.: | |
| Dining Room Size: | Dining Room Desc.: | ||
| Family Room Size: | Family Room Desc.: | ||
| Office Study Size: | Office Study Desc.: | ||
| 1st Bedroom Size: | 11x13.5 | 1st Bedroom Desc.: | |
| 2nd Bedroom Size: | 11x9 | 2nd Bedroom Desc.: | |
| 3rd Bedroom Size: | 11x9 | 3rd Bedroom Desc.: | |
| 4th Bedroom Size: | 11x9.5 | 4th Bedroom Desc.: | |
| 5th Bedroom Size: | 5th Bedroom Desc.: | ||
| Utility Room Size: | Utility Room Desc.: | ||
| Other Room Size: | 11x15 | Other Room Desc.: | |
| Other Room 2 Size: | Other Room 2 Desc.: | ||
| Other Room 3 Size: | Other Room 3 Desc.: | ||
| Other Room 4 Size: | Other Room 4 Desc.: | ||
| Bedrooms/Level 1: | Bathrooms/Level 1: | 3 | |
| 1/2 Baths/Level 1: | Bedrooms/Level 2: | ||
| Bathrooms/Level 2: | 2 | 1/2 Baths/Level 2: | |
| Bedrooms/Level 3: | Baths/Level 3: | ||
| 1/2 Baths/Level 3: | Bedrooms/Level 4: | ||
| Baths/Level 4: | 1/2 Baths/Level 4: | ||
| Beds In Basement: | Baths In Basement: | 3 | |
| 1/2 Baths/Basement: | # Of Stories: | 2 | |
Agency: Skihome Realty















